Basic Details | Narwhal SX | Narwhal DX |
System Throughput | 1gbps | 1gpbs |
Wi-Fi Technology | 2.4/5Ghz WiFi 6 Dual-Band | 2.4/5Ghz WiFi 6 Dual-Band |
Wi-Fi Security | WPA1/2/3 | WPA1/2/3 |
Wi-Fi Antenna Configuration | 2×2 MU-MIMO | 2×2 MU-MIMO |
VPN Throughput | up to 400mbps | up to 400mbps |
Power Supply | 12VDC std (24/110/220 optional) | 12VDC std (24/110/220 optional) |
Power Consumption | ~20 watts nominal | ~30 watts nominal |
Below Decks Mounting | 12″ DIN Rail | 12″ DIN Rail (plus WiFi APs) |
Antenna Dimensions | 9″ dia x 5″ tall, 3lbs | 14.5″ dia x 14.5″ tall, 14lbs |
Antenna Mounting (power vs sail) | Power: Deck 1″-14TPI Sail: Included Mastmount | Power: Included Pedestal Sail: Included Mastmount |
Antenna Cable | 100ft Included (250ft max) | 50ft Included (250ft max) |
Below Decks Connectivity | Narwhal SX | Narwhal DX |
SAT/WAN Inputs | 1 included, up to 4 optional | 2 included, up to 4 optional |
User LAN Ports | 3 available | 2 available |
Below Decks Wi-Fi SSIDs | 3 Default – 16 Max | 3 Default – 16 Max |
Wi-Fi Access Points | 1 included (additional optional) | 1 included (additional optional) |
Guest Wi-Fi | Standard | Standard |
Business/Captain Wi-Fi | Standard | Standard |
Wi-Fi Extender | Narwhal SX | Narwhal DX |
Wi-Fi Extender Technology | Dual-Band 2.4/5Ghz WiFi 6 | Dual-Band 2.4/5Ghz WiFi 6 |
Wi-Fi Antenna Configuration | 2×2 MU-MIMO (integrated in masthead antenna) | 2×2 MU-MIMO (integrated in mast mounted dome) |
Cellular 4G/5G | Narwhal SX | Narwhal DX |
Active 4G/5G Modems | 1 | 2 (dual-simultaneous active) |
SIM Card Slots | 8 x NFF | 8 x NFF (4 per modem) |
Supported Cellular Modes | 5G (3.4Gbps/900mbps) LTE Cat-20 (1.6gbps/200mbps) | 5G (3.4Gbps/900mbps) LTE Cat-20 (1.6gbps/200mbps) |
Supported Regions | Global | Global |
Supported Bands (5G) | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
Supported Banks (4G) | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
Cellular Antenna Configuration | 4×4 MIMO OmniDirectional (integrated in masthead antenna) | 4×4 MIMO OmniDirectional (integrated in mast mounted dome) |
Marine NMEA Integration | Narwhal SX | Narwhal DX |
Supported NMEA Networks | NMEA2000 (including SeaTalkNG) (NMEA0183 optional, Seatalk1 optional) SeaTalkNG Requires optional Adapter cable | NMEA2000 (including SeaTalkNG) (NMEA0183 optional, Seatalk1 optional) SeaTalkNG Requires optional Adapter cable |
Compatible with Rosepoint NEMO | Yes | Yes |
PredictWind Datahub | Power: Optional Sail: Included | Power: Optional Sail: Included |
NMEA to Wi-Fi Connection | TCP and UDP | TCP and UDP |
Supported NMEA Apps | OpenCPN, TimeZero, Coastal Explorer, MACENC, iNavX, AquaMaps, TZ iBoat, Navionics Boating, and many more | OpenCPN, TimeZero, Coastal Explorer, MACENC, iNavX, AquaMaps, TZ iBoat, Navionics Boating, and many more |
Advanced Networking | Narwhal SX | Narwhal DX |
Multi-WAN Failover | Standard | Standard |
Multi-WAN Load Balancing | Standard | Standard |
Multi-WAN Bonding | 1 Year Subscription included | 1 Year Subscription included |
Narwhal VPN | 1 Year Subscription included | 1 Year Subscription included |
Narwhal Voice | Optional Service | Optional Service |
Home Relay VPN | Optional Add-On | Included |
Included Components | Narwhal SX | Narwhal DX |
All Versions (sail and power) | Exterior Antenna Unit, Waterproof cable couplers, 35ft below decks antenna cable, Spare RJ45 Crimp Ends, Below Decks DIN Rail, Wi-Fi Router, Network Switch, SIM Card Injector, 12VDC Breaker, RJ45 Cable Tester, Cabling Diagram, Preconfiguration Printout | Exterior Antenna Unit, Waterproof cable couplers, 35ft below decks antenna cable, Spare RJ45 Crimp Ends, Below Decks DIN Rail, Wi-Fi Access Point w/35ft Cable, Network Switch, SIM Card Injector, 12VDC Breaker, RJ45 Cable Tester, 2 x Redundant DC Power Supplies, Home Relay Appliance w/10ft cable, Cabling Diagram, Preconfiguration Printout |
Sail Versions Only | Predictwind Datahub 2m N2K Drop Cable N2K Backbone Tee 15ft Data Cable Antenna Mast Mount 100ft Antenna Cable | Predictwind Datahub 2m N2K Drop Cable N2K Backbone Tee 15ft Data Cable Antenna Mast Mount 50ft Antenna Cable |
Power Versions Only | YDEN02 NMEA Interface N2K Backbone Tee 15ft Data Cable Antenna Deck Mount 50ft Antenna Cable | YDEN02 NMEA Interface N2K Backbone Tee 15ft Data Cable Antenna Pedestal Mount 50ft Antenna Cable |
What you will need: Various Tools, 12VDC power feed to connect to included breaker, RJ45 Crimping tools, mounting hardware (screws, nuts, etc) and tools appropriate for your vessel and rigging, Internet connection (marina wi-fi, active cellular SIM card, Starlink, VSAT, cable/fiber, etc), tools to fish/route antenna cable and other cables through the mast and boat during installation.