Last updated May 2, 2018. Want us to add or correct any information? Email us!
Net | Time (UTC) | Primary Coverage | Season | Days | Frequency |
---|---|---|---|---|---|
Happy Hour | 0000 | Mexico | Year-Round | Daily | 3.968 Mhz |
Bluewater | 0200 | Pacific | Year-Round | Daily | 6.516 Mhz |
Southbound | 0200 | Pacific | Mexico & Central America | Daily | 8.122 Mhz |
Pacific Seafarers | 0300 | South Pacific | Year-Round | Daily | 14.300 Mhz 4.024 Mhz |
Papagayo | 0430 | Pacific | Year-Round | Daily | 4.030 Mhz 4.024 Mhz |
Panama Posse | 1300 | Central America | Nov-Jun | Daily | 8.297 Mhz |
Picante | 1330 | Mexico | Oct-Jul | Daily | 6.212 Mhz |
Pan Pacific | 1400 | Pacific South America | Year-Round | Daily | 8.143 Mhz</ br> 8.137 Mhz</ br> 8.155 Mhz</ br> |
Amigo | 1400 | Mexico & Puddle Jump | Year-Round | Daily | 6.227 Mhz</ br> 6.224 Mhz</ br> |
Sonrisa | 1430 (Summer) 1330 (Winter) | Mexico | Year-Round | Daily | 3.968 Mhz |
Baja California | 1500 | Mexico | Year-Round | Daily | 7.2335 Mhz |
NW Boaters | 1530 | US & Canada PNW | Year-Round | Daily | 3.865 Mhz |
Chubasco | 1530 | Mexico | Year-Round | Daily | 7.192 Mhz |
CAL – HI | 1600 | Pacific | Year-Round | M – F | 14.340 Mhz |
USCG Amateur | 1700 | TBD | Year-Round | Saturday | 14.300 Mhz |
Maritime Mobile Service | 1700 | Caribbean & Pacific | Year-Round | Daily | 14.300 Mhz |
Manana | 1900 | Mexico | Year-Round | M – Sa | 14.340 Mhz |
Pacific Maritime | 2100 | Pacific | Year-Round | Daily | 21.402 Mhz |

ICOM M803 SSB Marine Radio
Icom M803 DSC Class E Marine MF/HF Transceiver for Long-Distance Cruisers!
- New full color screen with night mode
- Integrated GPS for DSC operation (no more NMEA interfacing requirement)
- Integrated speaker for ease of install
- Waterproof controller and hand microphone
- Visual match to Icom’s M605 VHF for clean looking installations
- Customized with DockSideRadio’s Up-to-date SSB & HAM frequencies & NETS
Visit our Marine SSB page to see all our Marine SSB products and packages
$2,699.95